Traxxas Maxx 4s Rtr
Length: | 21.60 inches (549mm) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front Track: | 14.50 inches (368mm) | ||||||||||||||||||||||||
Rear Track: | 14.50 inches (368mm) | ||||||||||||||||||||||||
Ground Clearance: | 1.92 inches (49mm) | ||||||||||||||||||||||||
Weight: | 9.7 lbs (4.4kg) | ||||||||||||||||||||||||
Height (ride): | 9.12 inches (232mm) | ||||||||||||||||||||||||
Wheelbase: | 12.96 inches (329mm) | ||||||||||||||||||||||||
Shock Length: | 4.89 inches (129.2mm) | ||||||||||||||||||||||||
Tire Diameter: | 5.51 inches (140mm) | ||||||||||||||||||||||||
Wheels Diameter: | 2.8 / 3.6 inches (71 / 91mm) | ||||||||||||||||||||||||
Speed Control: | Velineon VXL-4s | ||||||||||||||||||||||||
Motor (electric): | 540XL (2400 kV) | ||||||||||||||||||||||||
Transmission: | Single-Speed | ||||||||||||||||||||||||
Overall Drive Ratio: |
11.86 (24 / 50)
|